Esports
5 competitions
2025Published standings
Tunisian Esports Federation
eFootball26 TESL2025 — eFootball
Current published ranking · Checked Oct 26, 2026| Team | ||||
|---|---|---|---|---|
| 1 | 15 pts | 5–1 | 83% | |
| 2 | 15 pts | 5–1 | 83% | |
| 3 | 12 pts | 4–2 | 67% | |
| 4 | 12 pts | 4–2 | 67% | |
| 4 | 12 pts | 4–2 | 67% | |
| 6 | 12 pts | 4–2 | 67% | |
| 7 | 12 pts | 4–2 | 67% | |
| 8 | 9 pts | 3–3 | 50% | |
| 9 | 9 pts | 3–3 | 50% | |
| 10 | 9 pts | 3–3 | 50% | |
| 11 | 6 pts | 2–3 | 40% | |
| 12 | 6 pts | 2–3 | 40% | |
| 12 | 6 pts | 2–3 | 40% | |
| 14 | 4 pts | 1–3 | 20% | |
| 15 | 3 pts | 1–3 | 25% | |
| 16 | 3 pts | 1–3 | 25% | |
| 17 | 3 pts | 1–3 | 25% | |
| 18 | 3 pts | 1–1 | 33% | |
| 19 | 0 pts | 0–3 | 0% | |
| 20 | 0 pts | 0–3 | 0% |
Published results are a dated snapshot, not a live table. Later matches may change the order.