Esports
11 competitions
Summer 2026Published standings
TUNISIA ESPORTS
EMEA Masters Summer 2026 · Swiss Stage
PandaScore standings · Checked Oct 26, 2026| Team | |||
|---|---|---|---|
| 1 | 4–0 | 100% | |
| 2 | 4–1 | 80% | |
| 2 | 4–1 | 80% | |
| 2 | 4–1 | 80% | |
| 2 | 4–1 | 80% | |
| 6 | 4–2 | 67% | |
| 6 | 4–2 | 67% | |
| 6 | 4–2 | 67% | |
| 6 | 4–2 | 67% | |
| 6 | 4–2 | 67% | |
| 11 | 4–3 | 57% | |
| 11 | 4–3 | 57% | |
| 11 | 4–3 | 57% | |
| 11 | 4–3 | 57% | |
| 15 | 3–0 | 100% | |
| 16 | 3–3 | 50% | |
| 17 | 3–4 | 43% | |
| 17 | 3–4 | 43% | |
| 17 | 3–4 | 43% | |
| 17 | 3–4 | 43% | |
| 17 | 3–4 | 43% | |
| 22 | 2–4 | 33% | |
| 22 | 2–4 | 33% | |
| 22 | 2–4 | 33% | |
| 22 | 2–4 | 33% | |
| 22 | 2–4 | 33% | |
| 27 | 1–3 | 25% | |
| 28 | 1–4 | 20% | |
| 28 | 1–4 | 20% | |
| 28 | 1–4 | 20% | |
| 31 | 0–3 | 0% | |
| 32 | 0–4 | 0% |
Published results are a dated snapshot, not a live table. Later matches may change the order.